World’s Billionaires 2008
July 27th, 2008 by eddyra on WorldRecent survey by Forbes for The World’s Billionaires 2008 that was held on 3 May 2008.
| Rank | Name | Citizenship | Age | Net Worth (USD $billion) | Residence |
|---|---|---|---|---|---|
| 1 | Warred Stn Buffett | United States | 77 | 62.0 | United States |
| 2 | Carlos Slim Helu & family | Mexico | 68 | 60.0 | Mexico |
| 3 | William Gates III | United States | 52 | 58.0 | United States |
| 4 | Lakshmi Mittal | India | 57 | 45.0 | United Kingdom |
| 5 | Mukesh Ambani | India | 50 | 43.0 | India |
| 6 | Anil Ambani | India | 48 | 42.0 | India |
| 7 | Ingvar Kamprad & family | Sweden | 81 | 31.0 | Switzerland |
| 8 | KP Singh | India | 76 | 30.0 | India |
| 9 | Oleg Deripaska | Russia | 40 | 28.0 | Russia |
| 10 | Karl Albrecht | Germany | 88 | 27.0 | Germany |
| 131 | Ananda Krishnan | Malaysia | 69 | 7.2 | Malaysia |
| 173 | Lee Shin Cheng | Malaysia | 68 | 5.7 | Malaysia |
| 334 | Teh Hong Piow | Malaysia | 78 | 3.3 | Malaysia |
| 524 | Quek Leng Chan | Malaysia | 67 | 2.3 | Malaysia |
| 573 | Yeoh Tiong Lay & family | Malaysia | 78 | 2.1 | Malaysia |
| 605 | Syed Mokhtar AlBukhary | Malaysia | 56 | 2.0 | Malaysia |
| 1014 | Tiong Hiew King | Malaysia | 72 | 1.1 | Malaysia |
According to the Forbes, Mark Zuckerberg 23 years old the founder of social networking site Facebook is the world’s youngest US billionaire. Worth 1.5 billion dollars, he has secured the 785th rank. Mmm.. why didn’t I think of Facebook first..



Leave a Reply